# Stock list: every vehicle we supply

> Every vehicle FleetMe supplies, on 12-month agreements: courier vans, commercial vans and company cars, with the monthly rate ex VAT and the mileage allowance.

Source: https://fleetme.co.uk/stocklist

---

Stock list

# Van and car leasing prices

**These 24 vehicles are everything we price as standard, all on 12-month agreements.** Rates are monthly and exclude VAT. Vehicles are supplied brand new unless we agree otherwise in advance, and every agreement is with FleetMe.

**Need a body on it?** Lutons, tippers, dropsides, crew cabs and pickups are **sourced to order**. They are not listed here because they have no standing rate, we quote each one against your specification. [Ask us for a price](https://fleetme.co.uk/enquire).

Prices are **guide figures** ex VAT, pictures are illustrations, and nothing here is stock standing on a forecourt. What that means →

## Courier Vans

Priced for courier and multi-drop work: a higher mileage allowance and service and maintenance included.

**Term:** 12 months

**Profile:** 1+11, 1 monthly rental up front, then 11 monthly, 12 rentals in total

**Mileage:** 25,000 a year

**Service & maintenance:** Included

**Deposit:** £2,000, subject to status, on top of the initial rental

| Photograph | Vehicle | Fuel | Gearbox | Monthly ex VAT | Enquire |
| --- | --- | --- | --- | --- | --- |
|  | Toyota Proace City L1 Diesel L1 1.5D 100 Icon | Diesel | Manual | £800 £960 inc VAT £2,800 up front | [Apply here](https://fleetme.co.uk/enquire?vehicle=toyota-proace-city&model=Toyota%20Proace%20City%20L1%20Diesel%20L1%201.5D%20100%20Icon&term=12%20months&mileage=25000) |
|  | Renault Trafic SWB SL30n Blue DCI 130 Advance Safety | Diesel | Manual | £875 £1,050 inc VAT £2,875 up front | [Apply here](https://fleetme.co.uk/enquire?vehicle=renault-trafic&model=Renault%20Trafic%20SWB%20SL30n%20Blue%20DCI%20130%20Advance%20Safety&term=12%20months&mileage=25000) |
|  | Renault Master LM35 LWB | Diesel | Manual | £950 £1,140 inc VAT £2,950 up front | [Apply here](https://fleetme.co.uk/enquire?vehicle=renault-master&model=Renault%20Master%20LM35%20LWB&term=12%20months&mileage=25000) |

## Commercial Vans

The same vans on a standard business profile: 18,000 miles a year, service and maintenance not included.

**Term:** 12 months

**Profile:** 3+11, 3 monthly rentals up front, then 11 monthly, 14 rentals in total

**Mileage:** 18,000 a year

**Service & maintenance:** Not included

**Deposit:** Subject to status

| Photograph | Vehicle | Fuel | Gearbox | Monthly ex VAT | Enquire |
| --- | --- | --- | --- | --- | --- |
|  | Toyota Proace City L1 Diesel L1 1.5D 100 Icon | Diesel | Manual | £650 £780 inc VAT £1,950 up front | [Apply here](https://fleetme.co.uk/enquire?vehicle=toyota-proace-city&model=Toyota%20Proace%20City%20L1%20Diesel%20L1%201.5D%20100%20Icon&term=12%20months&mileage=18000) |
|  | Renault Trafic SWB SL30n Blue DCI 130 Advance Safety | Diesel | Manual | £750 £900 inc VAT £2,250 up front | [Apply here](https://fleetme.co.uk/enquire?vehicle=renault-trafic&model=Renault%20Trafic%20SWB%20SL30n%20Blue%20DCI%20130%20Advance%20Safety&term=12%20months&mileage=18000) |
|  | Renault Master LM35 LWB | Diesel | Manual | £850 £1,020 inc VAT £2,550 up front | [Apply here](https://fleetme.co.uk/enquire?vehicle=renault-master&model=Renault%20Master%20LM35%20LWB&term=12%20months&mileage=18000) |

## Cars

Company cars on the same 12-month term.

**Term:** 12 months

**Profile:** 3+11, 3 monthly rentals up front, then 11 monthly, 14 rentals in total

**Mileage:** 18,000 a year

**Service & maintenance:** Not included

**Deposit:** Subject to status

| Photograph | Vehicle | Fuel | Gearbox | Monthly ex VAT | Enquire |
| --- | --- | --- | --- | --- | --- |
|  | Seat Ibiza FR Sport | Petrol | Manual | £500 £600 inc VAT £1,500 up front | [Apply here](https://fleetme.co.uk/enquire?vehicle=seat-ibiza&model=Seat%20Ibiza%20FR%20Sport&term=12%20months&mileage=18000) |
|  | MG HS 1.5 Trophy PHEV | Plug-in hybrid | Auto | £545 £654 inc VAT £1,635 up front | [Apply here](https://fleetme.co.uk/enquire?vehicle=mg-hs&model=MG%20HS%201.5%20Trophy%20PHEV&term=12%20months&mileage=18000) |
|  | MG S6 EV Trophy Long Range | Electric | Auto | £720 £864 inc VAT £2,160 up front | [Apply here](https://fleetme.co.uk/enquire?vehicle=mg-s6-ev&model=MG%20S6%20EV%20Trophy%20Long%20Range&term=12%20months&mileage=18000) |
|  | Volvo XC60 Black Edition Plus | Petrol | Auto | £820 £984 inc VAT £2,460 up front | [Apply here](https://fleetme.co.uk/enquire?vehicle=volvo-xc60&model=Volvo%20XC60%20Black%20Edition%20Plus&term=12%20months&mileage=18000) |
|  | Chery Tiggo 8 Estate 1.5T Aspire | Plug-in hybrid | Auto | £670 £804 inc VAT £2,010 up front | [Apply here](https://fleetme.co.uk/enquire?vehicle=chery-tiggo-8&model=Chery%20Tiggo%208%20Estate%201.5T%20Aspire&term=12%20months&mileage=18000) |
|  | MG S9 Premium Plug-in Hybrid | Plug-in hybrid | Auto | £720 £864 inc VAT £2,160 up front | [Apply here](https://fleetme.co.uk/enquire?vehicle=mg-s9&model=MG%20S9%20Premium%20Plug-in%20Hybrid&term=12%20months&mileage=18000) |
|  | BMW 2 Series Coupe M Sport | Petrol | Auto | £770 £924 inc VAT £2,310 up front | [Apply here](https://fleetme.co.uk/enquire?vehicle=bmw-2-series-coupe&model=BMW%202%20Series%20Coupe%20M%20Sport&term=12%20months&mileage=18000) |
|  | BMW 2 Series Gran Coupe M Sport | Petrol | Auto | £820 £984 inc VAT £2,460 up front | [Apply here](https://fleetme.co.uk/enquire?vehicle=bmw-2-series-gran-coupe&model=BMW%202%20Series%20Gran%20Coupe%20M%20Sport&term=12%20months&mileage=18000) |
|  | Toyota Corolla Touring Sports 1.8 | Petrol / Hybrid | Auto | £850 £1,020 inc VAT £2,550 up front | [Apply here](https://fleetme.co.uk/enquire?vehicle=toyota-corolla-touring-sports&model=Toyota%20Corolla%20Touring%20Sports%201.8&term=12%20months&mileage=18000) |
|  | Skoda Fabia 1.0 TSi Design Edition | Petrol | Auto | £545 £654 inc VAT £1,635 up front | [Apply here](https://fleetme.co.uk/enquire?vehicle=skoda-fabia&model=Skoda%20Fabia%201.0%20TSi%20Design%20Edition&term=12%20months&mileage=18000) |
|  | Jaecoo 7 Deluxe 1.6T 7DCT | Petrol | Auto | £590 £708 inc VAT £1,770 up front | [Apply here](https://fleetme.co.uk/enquire?vehicle=jaecoo-7&model=Jaecoo%207%20Deluxe%201.6T%207DCT&term=12%20months&mileage=18000) |

## Commercial Rental

Short commercial hire with service and maintenance included: three months minimum, 2,500 miles a month, and the vehicle off the fleet the moment the contract ends.

**Term:** 3 months

**Profile:** 1+2, 1 monthly rental up front, then 2 monthly, 3 rentals in total

**Mileage:** 30,000 a year

**Service & maintenance:** Included

**Deposit:** £2,000, subject to status

| Photograph | Vehicle | Fuel | Gearbox | Monthly ex VAT | Enquire |
| --- | --- | --- | --- | --- | --- |
|  | Vauxhall Combo Prime 1.5D 100 S&S MT6 | Diesel | Manual | £884.52 £1,061 inc VAT | [Apply here](https://fleetme.co.uk/enquire?vehicle=vauxhall-combo-rental&model=Vauxhall%20Combo%20Prime%201.5D%20100%20S%26S%20MT6&term=3%20months&mileage=30000) |
|  | Vauxhall Combo Prime L1 2300 1.5D 100 | Diesel | Manual | £1,154.16 £1,385 inc VAT | [Apply here](https://fleetme.co.uk/enquire?vehicle=vauxhall-combo-l1-rental&model=Vauxhall%20Combo%20Prime%20L1%202300%201.5D%20100&term=3%20months&mileage=30000) |
|  | Vauxhall Vivaro Prime M6 1.5 L1H1 2700 | Diesel | Manual | £980.28 £1,176 inc VAT | [Apply here](https://fleetme.co.uk/enquire?vehicle=vauxhall-vivaro-rental&model=Vauxhall%20Vivaro%20Prime%20M6%201.5%20L1H1%202700&term=3%20months&mileage=30000) |
|  | Mercedes-Benz Sprinter 315 Progressive L2H2 | Diesel | Manual | £1,026.2 £1,231 inc VAT | [Apply here](https://fleetme.co.uk/enquire?vehicle=mercedes-sprinter-rental&model=Mercedes-Benz%20Sprinter%20315%20Progressive%20L2H2&term=3%20months&mileage=30000) |
|  | Vauxhall Movano Panel Van L3H2 3500 Prime | Diesel | Manual | £1,106.84 £1,328 inc VAT | [Apply here](https://fleetme.co.uk/enquire?vehicle=vauxhall-movano-rental&model=Vauxhall%20Movano%20Panel%20Van%20L3H2%203500%20Prime&term=3%20months&mileage=30000) |
|  | Ford Transit Leader 350 L3 H3 | Diesel | Manual | £1,184.4 £1,421 inc VAT | [Apply here](https://fleetme.co.uk/enquire?vehicle=ford-transit-rental&model=Ford%20Transit%20Leader%20350%20L3%20H3&term=3%20months&mileage=30000) |
|  | Ford Ranger XLT Double Cab 2.0 EcoBlue | Diesel | Manual | £1,275.4 £1,530 inc VAT | [Apply here](https://fleetme.co.uk/enquire?vehicle=ford-ranger-rental&model=Ford%20Ranger%20XLT%20Double%20Cab%202.0%20EcoBlue&term=3%20months&mileage=30000) |

## Questions about the range

### Does FleetMe supply Lutons, tippers, dropsides, crew cabs or pickups?

Yes, but they are sourced to order rather than held on a standing rate, so they are not on this list and there is no guide price for one. Tell us the specification (body, length, tail lift, the payload you need) and we quote it individually in writing.

### What deposit does FleetMe ask for?

On courier agreements the deposit is £2,000 subject to status, and it is on top of the initial rental rather than part of it. On commercial van and company car agreements the deposit is subject to status and is confirmed in writing with your quote.

### What does a 3+11 or 1+11 payment profile mean?

The first number is the initial payment, expressed as a multiple of the monthly rental. The second is how many monthly payments follow it. The initial payment is the first payment and covers month one whatever its size, so on a 12-month term eleven payments always follow: a 1+11 is one month up front then eleven monthly (twelve rentals in total), and a 3+11 is three months up front then eleven monthly (fourteen rentals in total). FleetMe quotes 1+11 on courier agreements and 3+11 on commercial van and car agreements. The two numbers do not add up to the term.

### How much does it cost to lease a van from FleetMe?

Vans start at a guide £650 a month ex VAT and company cars at a guide £500 a month ex VAT, both on a 12-month agreement. The rate depends on the vehicle, the mileage allowance and the outcome of underwriting, and we confirm it in writing before anything is agreed. Every rate on this page is a guide price, not a quote.

### Why do the same vans appear twice at different prices?

Because they are two different products. The courier rate buys 25,000 miles a year and includes service and maintenance; the commercial rate buys 18,000 miles and does not. A courier is choosing between those two things, so showing one row with a footnote would hide the decision.

### Who can lease from FleetMe?

UK limited companies and LLPs take business contract hire. Sole traders take vehicle hire, which is not contract hire and is never called leasing. Private individuals hiring for personal use are not supplied. The longest term is 12 months and the shortest is 3.

How to read these listings

Prices: Monthly rentals shown are **guide prices** and exclude VAT unless labelled otherwise. They are indicative from figures quoted against a **12-month term** at the mileage allowance shown for the vehicle, and they move with the exact variant, the mileage, the initial rental and the outcome of underwriting. Last reviewed 1 September 2026. We confirm your actual monthly rental, and what it includes, in writing before anything is agreed.

Images: Vehicle images are computer-generated illustrations of a representative example, not photographs of the vehicle supplied. Exact trim, colour, body length, roof height and equipment vary by specification.

Availability: Listings show the vehicles we can supply, not stock held on site. Specific variants, trim levels, body conversions and delivery dates depend on factory lead times and availability at the time you order, and some vehicles are build-to-order. Nothing is reserved for your business until we confirm it in writing. If we cannot get the exact vehicle you have asked for, we will tell you and set out the closest alternative we can. Delivery is to business addresses in England and Wales, and we confirm the arrangements, the timing and any delivery cost on your quote.

What these rates assume

- All rates are **monthly** and **exclude VAT**. The VAT-inclusive figure is shown underneath each one.
- A 12-month term, at the mileage allowance shown for the group. Mileage over the allowance is charged.
- The **profile** is the initial payment and what follows it. The first number is the initial payment as a multiple of the monthly rental; the second is how many monthly payments come after it. **The two do not add up to the term.** On a 12-month agreement eleven payments always follow, whatever the first number, so a 1+11 is twelve rentals in all and a 3+11 is fourteen. The up-front figure shown against each vehicle is that initial payment, ex VAT.
- A deposit is **on top of the initial rental**, not part of it. On courier agreements that deposit is £2,000 subject to status, so the up-front figure shown against each courier van is the initial rental plus the deposit. On commercial and car agreements the deposit is subject to status and is confirmed in writing with your quote.
- Vehicles are supplied brand new unless otherwise agreed in advance.
- These are guide rates. Your vehicle, term, mileage and rental are confirmed in writing before anything is agreed.
